|
IAN T COBB NO VAT TO PAY BRASS BAR CZ121 Back To Home Page FREE CUTTING BRASS BAR MINIMUM ORDER 3"BELOW 1.1/4" DIAMETER ORDER FORM MAXIMUM LENGTH TO POST IS 51" ( 1.3mtr ) BY PARCEL FORCE PLEASE ALLOW FOR CLEANING EDGES sizes cut + or - 3mm |
| ROUND BAR CZ121 | SQUARE BAR CZ121 | HEXAGON BAR CZ121 | ||||||||
|
SIZE |
PRICE PER 300mm LENGTH | SIZE | PRICE PER 75mm | PER 300mm | SIZE | PRICE PER 75mm | PER 300mm | |||
| 12g | £1. 00p | |||||||||
| 1/16" | . 70p | 3/16" | £1. 40 | 3/16" | 75p | £2.00 | ||||
| 4mm | .80P | 1/4" | £1. 95 | 1/4" | 96p | £2.80 | ||||
| 1/8" | £1. 00p | 5/16" | 1. 05p | £2. 55 | 5/16" | 1. 05p | £3.00 | |||
| 3/16" | £1. 10 | 3/8" | 1. 14p | £3. 28 | 3/8" | 1. 14p | £3.20 | |||
| 1/4" | £1. 44 | 7/16 | 1. 44p | £4. 40 | 1/2" | 1. 56p | £4.85 | |||
| 5/16" | £1. 95 | 1/2" | 1. 65p | £5. 15 | ||||||
| 3/8" | £2. 25 | per 150mm | 25mm | |||||||
| 1/2" | £3. 30 | 5/8" | 2. 40p | £3. 62 | 7/8" | £2.12p | ||||
| 75mm | 300mm | 3/4" | 2. 85p | £5. 05 | ||||||
| 5/8" | 1. 70P | £5. 00 | 1" | £4. 75p | £8. 25 | |||||
| 3/4" | 2. 04P | £7. 25 | ||||||||
| 7/8" | 2.76P | £9. 70 | ROUND BAR | |||||||
| 1" | £3. 65p | £12. 25 | 18g | CZ108 | 80p | |||||
| 1/16 | 75p | |||||||||
| 25.mm | ||||||||||
| 1.1/4" | £1. 60 | |||||||||
| 1.1/2" | £2. 45p | |||||||||
| 1.3/4" | £3. 45P | |||||||||
| 2" | £4. 25p | |||||||||
| 31/2" | £13. 50p | |||||||||
| 18g | CZ108 | 80p | ||||||||
| CZ131 YELLOW COLOUR BRASS | ||||||||||
| 1/2" | £3. 86 | |||||||||
| Please
verify prices before ordering as prices can fluctuate due to market forces
PLUS POSTAGE & PACKING CZ120 BRASS SHEET CZ120 DISC BLANKS BRASS BAR CZ121 BRASS FLAT AND ANGLE BRASS TUBE CZ126/121 EN8/DM STEEL MILD STEEL STANDARD SILVER STEEL SUSPENSION STEEL GROUND FLAT STOCK MISCELLANEOUS ITEMS CLOCK CONSTRUCTION BOOKS
|