IAN T COBB NO VAT TO PAY BRASS BAR CZ121 Back To Home Page FREE CUTTING BRASS BAR MINIMUM ORDER 25mm FOR 1.1/4" & OVER DIAMETER CHARGED TO THE NEXT 1/2" ORDER FORM MAXIMUM LENGTH TO POST IS 51" ( 1.3mtr ) BY PARCEL FORCE PLEASE ALLOW FOR CLEANING EDGES sizes cut + or - 3mm |
ROUND BAR CZ121 | SQUARE BAR CZ121 | HEXAGON BAR CZ121 | ||||||||||
SIZE |
PRICE PER 300mm LENGTH | SIZE | PRICE PER 150mm | 300mm | SIZE | PRICE PER 75mm | PER 300mm | |||||
16g | See Below | |||||||||||
12g | £1. 00 | 3/16" | £1. 40p | £2. 00p | 3/16" | 1. 00p | £2.25 | |||||
1/8" | £1. 05 | 1/4" | £1. 80p | £2. 67p | .248" | 1. 00p | £2.25 | |||||
4mm | £1. 15 | 5/16" | £2. 20p | £3. 53p | 5/16" | 1. 20p | £3.10 | |||||
3/16" | £1. 22 | 3/8" | £2. 50p | £4. 10p | 3/8" | 1. 20p | £3.95 | |||||
1/4" | £1. 75 | 7/16 | £2. 75p | £5. 20p | 1/2" | 1. 85p | £6.26 | |||||
5/16" | £2. 30 | 1/2" | £3. 70p | £6. 70p | ||||||||
150mm |
300mm |
|||||||||||
3/8" | £1. 95 | £3. 20 | 25mm | |||||||||
7/16" | £2. 55 | £4.41 | 5/8" | £6. 00p | £10. 50p | 7/8" | £2.00p | |||||
1/2" | £2. 82 | £5. 16 | ||||||||||
75mm | 150mm |
300mm |
3/4" | £9. 25p | £16 .00p | |||||||
5/8" | £2. 50 | £3. 90 | £6. 90 | 1" | £15. 92p | £30. 84p | ||||||
3/4" | £5. 00 | £8.02 | £14. 94 | |||||||||
7/8" | £4. 50 | £8. 00 | £15. 00 | |||||||||
1" | £5. 75 | £11. 25 | £19. 25 | |||||||||
25.mm | ||||||||||||
1.1/4" | £2. 25 | |||||||||||
1.1/2" | £3. 45 | |||||||||||
1.3/4" | £4. 25 | |||||||||||
2" | £6. 50 | |||||||||||
2.1/2" | £11. 00 | |||||||||||
2.5/8" | £11. 50 | |||||||||||
1/16" 1/32" |
Hard Wire .75p per 300mm Half Hard Wire .75p per 300mm |
|||||||||||
CZ108 | ||||||||||||
18g | ||||||||||||
OUT OF | STOCK | |||||||||||
Please verify prices before ordering as prices can fluctuate due to market forces PLUS POSTAGE & PACKING CZ120 BRASS SHEET CZ120 DISC BLANKS BRASS BAR CZ121 BRASS FLAT AND ANGLE BRASS TUBE CZ126/121 EN8/DM STEEL MILD STEEL STANDARD SILVER STEEL SUSPENSION STEEL GROUND FLAT STOCK MISCELLANEOUS ITEMS CLOCK CONSTRUCTION BOOKS 13/10/21 |